Ministries and Non-profits, please consult this page for special pricing.
Account Features | v100 | v200 | v300 | v400 | v500 |
Storage Space | 200 MB | 500 MB | 1000 MB | 1500 MB | 3000 MB |
Monthly Transfer | 10 GB | 15 GB | 30 GB | 60 GB | 120 GB |
Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Price / Month | N/A | $8.95 | $12.95 | $17.95 | $30.95 |
Price / Year | $67.00 | $100.00 | $141.00 | $191.00 | $325.00 |
Credit Card Accepted | ![]() | ![]() | ![]() | ![]() | ![]() |
Check/Money Orders | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain Features | |||||
Subdomains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Parked Domains | 0 | 2 | 3 | 5 | 10 |
Addon Domains | 0 | 2 | 3 | 5 | 10 |
Static IP Address | ![]() | ![]() | ![]() | ![]() | ![]() |
Host Your Own Domain Name (International Domains Allowed) | ![]() | ![]() | ![]() | ![]() | ![]() |
URL Redirection Capability | ![]() | ![]() | ![]() | ![]() | ![]() |
Email Features | |||||
POP3, IMAP, STMP Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Aliases/Forwarding | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Autoresponders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Filters | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Mailman Mailing Lists | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Default Catch-All Email | ![]() | ![]() | ![]() | ![]() | ![]() |
Web-Based Email Access | ![]() | ![]() | ![]() | ![]() | ![]() |
Spam Filtering | ![]() | ![]() | ![]() | ![]() | ![]() |
FTP Features | |||||
FTP Accounts | 10 | 20 | 30 | 40 | 50 |
24 / 7 FTP Access | ![]() | ![]() | ![]() | ![]() | ![]() |
Database Features | |||||
MySQL Databases | 2 | 10 | 15 | 20 | 30 |
Multiple Users per Database | ![]() | ![]() | ![]() | ![]() | ![]() |
Control of Database Permissions | ![]() | ![]() | ![]() | ![]() | ![]() |
phpMyAdmin | ![]() | ![]() | ![]() | ![]() | ![]() |
Database Backups | ![]() | ![]() | ![]() | ![]() | ![]() |
Web Statistics & Logs | |||||
Downloadable Raw Access Logs | ![]() | ![]() | ![]() | ![]() | ![]() |
Webalizer | ![]() | ![]() | ![]() | ![]() | ![]() |
AWSTATS | ![]() | ![]() | ![]() | ![]() | ![]() |
FTP & Email Statistics | ![]() | ![]() | ![]() | ![]() | ![]() |
Subdomain Statistics | ![]() | ![]() | ![]() | ![]() | ![]() |
Bandwidth Report | ![]() | ![]() | ![]() | ![]() | ![]() |
Webmaster Features | |||||
cPanel World Leading Control Panel | ![]() | ![]() | ![]() | ![]() | ![]() |
Microsoft Frontpage Extensions | ![]() | ![]() | ![]() | ![]() | ![]() |
Web-based File Manager | ![]() | ![]() | ![]() | ![]() | ![]() |
Cron Job Support | ![]() | ![]() | ![]() | ![]() | ![]() |
Password Protect Directories | ![]() | ![]() | ![]() | ![]() | ![]() |
Customizable Error Pages | ![]() | ![]() | ![]() | ![]() | ![]() |
Free DNS Recond Modifications | ![]() | ![]() | ![]() | ![]() | ![]() |
Custom MINE Types | ![]() | ![]() | ![]() | ![]() | ![]() |
Full Private CGI-BIN Access | ![]() | ![]() | ![]() | ![]() | ![]() |
Daily Downloadable Backups | ![]() | ![]() | ![]() | ![]() | ![]() |
Developer Features | |||||
Secure Shell (SSH) | ![]() | ![]() | ![]() | ![]() | ![]() |
Editors: emacs, pico, vim | ![]() | ![]() | ![]() | ![]() | ![]() |
E-Commerce Features | |||||
Custom Secure Server (SSL) (requires an SSL certificate and Dedicated IP Address) | ![]() | ![]() | ![]() | ![]() | ![]() |
Pre-Installed Shopping Carts | ![]() | ![]() | ![]() | ![]() | ![]() |
Customer Service | |||||
30 day Money-back Guarantee | ![]() | ![]() | ![]() | ![]() | ![]() |
3 Minute Account Setup | ![]() | ![]() | ![]() | ![]() | ![]() |
Daily, Weekly, and Montly Remote Backups | ![]() | ![]() | ![]() | ![]() | ![]() |
Email Support | ![]() | ![]() | ![]() | ![]() | ![]() |
Extra Features | |||||
Dedicated IP Address | $1.50 / Month | ||||
Additional Parked or Addon Domains | $.50 / Month | ||||
RapidSSL SSL Certificate | $49.00 | ||||
GEOTrust SSL Certificate | $149.00 | ||||
Domain Registration | $8.00 / Year | ||||
On-going Research | |||||
LDAP Directory Services | |||||
Ruby on Rails |